J系列-2602

发布日期:2024-01-12 浏览次数:704


ITEM P/N Y HEX T1 M1 D1 T2 M2 D2 T3 M3
1 2602-04-04-02-FG 0.562 7/16-20UNF 1.08 0.172 7/16-20UNF 1.08 0.172 1/8-27NPTF 0.66
2 2602-04-04-04-FG 0.75 7/16-20UNF 1.22 0.172 7/16-20UNF 1.22 0.172 1/4-18NPTF 0.88
3 2602-05-05-02-FG 0.562 1/2-20UNF 1.08 0.234 1/2-20UNF 1.08 0.234 1/8-27NPTF 0.66
4 2602-06-06-04-FG 0.75 9/16-18UNF 1.23 0.297 9/16-18UNF 1.23 0.297 1/4-18NPTF 0.88
5 2602-06-06-06-FG 0.875 9/16-18UNF 1.31 0.297 9/16-18UNF 1.31 0.297 3/8-18NPTF 1.02
6 2602-08-06-06-FG 0.875 3/4-16UNF 1.42 0.297 3/4-16UNF 1.42 0.297 3/8-18NPTF 1.02
7 2602-08-08-06-FG 0.875 3/4-16UNF 1.42 0.391 3/4-16UNF 1.42 0.391 3/8-18NPTF 1.02
8 2602-08-08-08-FG 1.062 3/4-16UNF 1.52 0.391 3/4-16UNF 1.52 0.391 1/2-14NPTF 1.23
9 2602-10-10-08-FG 1.062 7/8-14UN 1.64 0.484 7/8-14UN 1.64 0.484 1/2-14NPTF 1.23
10 2602-12-12-12-FG 1.312 1-1/16-12UN 1.89 0.609 1-1/16-12UN 1.89 0.609 3/4-14NPTF 1.36
11 2602-14-14-12-FG 1.312 1-3/16-12UN 1.86 0.719 1-3/16-12UN 1.86 0.719 3/4-14NPTF 1.42
12 2602-16-16-12-FG 1.312 1-5/16-12UN 1.84 0.844 1-5/16-12UN 1.84 0.844 3/4-14NPTF 1.37
13 2602-16-16-16-FG 1.625 1-5/16-12UN 2.17 0.844 1-5/16-12UN 2.17 0.844 1-11.5NPTF 1.62
14 2602-20-20-20-FG 1.875 1-5/8-12UN 2.33 1.078 1-5/8-12UN 2.33 1.078 1-1/4-11-1/2NPTF 1.7
15 2602-24-24-24-FG 2.562 1-7/8-12UN 2.89 1.312 1-7/8-12UN 2.89 1.312 1-1/2-11-1/2NPTF 2.08
16 2602-32-32-32-FG 2.812 2-1/2-12UN 3.3 1.781 2-1/2-12UN 3.3 1.781 2-11-1/2NPTF 2.39
返回顶部