J系列-2601

发布日期:2024-01-12 浏览次数:691


ITEM P/N Y HEX T1 M1 D1 T2 M2 D2 T3 M3 D3
1 2601-03-03-02-FG 0.438 3/8-24UNF 0.83 0.125 3/8-24UNF 0.83 0.125 1/8-27NPTF 0.72 0.188
2 2601-04-04-02-FG 0.438 7/16-20UNF 0.89 0.172 7/16-20UNF 0.89 0.172 1/8-27NPTF 0.78 0.188
3 2601-04-04-04-FG 0.562 7/16-20UNF 1.05 0.172 7/16-20UNF 1.05 0.172 1/4-18NPTF 1.09 0.281
4 2601-04-04-06-FG 0.75 7/16-20UNF 1.12 0.172 7/16-20UNF 1.12 0.172 3/8-18NPTF 1.22 0.406
5 2601-05-05-02-FG 0.562 1/2-20UNF 0.95 0.234 1/2-20UNF 0.95 0.234 1/8-27NPTF 0.78 0.188
6 2601-05-05-04-FG 0.562 1/2-20UNF 1.05 0.234 1/2-20UNF 1.05 0.234 1/4-18NPTF 1.09 0.281
7 2601-06-06-04-FG 0.562 9/16-18UNF 1.06 0.297 9/16-18UNF 1.06 0.297 1/4-18NPTF 1.09 0.281
8 2601-06-06-06-FG 0.75 9/16-18UNF 1.14 0.297 9/16-18UNF 1.14 0.297 3/8-18NPTF 1.22 0.406
9 2601-06-06-08-FG 0.875 9/16-18UNF 1.22 0.297 9/16-18UNF 1.22 0.297 1/2-14NPTF 1.47 0.531
10 2601-08-08-06-FG 0.75 3/4-16UNF 1.25 0.391 3/4-16UNF 1.25 0.391 3/8-18NPTF 1.22 0.406
11 2601-08-08-08-FG 0.875 3/4-16UNF 1.33 0.391 3/4-16UNF 1.33 0.391 1/2-14NPTF 1.47 0.531
12 2601-10-10-06-FG 0.875 7/8-14UNF 1.45 0.484 7/8-14UNF 1.45 0.484 3/8-18NPTF 1.28 0.406
13 2601-10-10-08-FG 0.875 7/8-14UN 1.45 0.484 7/8-14UN 1.45 0.484 1/2-14NPTF 1.47 0.531
14 2601-12-12-08-FG 1.062 1-1/16-12UN 1.66 0.609 1-1/16-12UN 1.66 0.609 1/2-14NPTF 1.59 0.531
15 2601-12-12-12-FG 1.062 1-1/16-12UN 1.66 0.609 1-1/16-12UN 1.66 0.609 3/4-14NPTF 1.59 0.719
16 2601-14-14-12-FG 1.312 1-3/16-12UN 1.8 0.719 1-3/16-12UN 1.8 0.719 3/4-14NPTF 1.69 0.719
17 2601-16-16-12-FG 1.312 1-5/16-12UN 1.81 0.844 1-5/16-12UN 1.81 0.844 3/4-14NPTF 1.78 0.719
18 2601-16-16-16-FG 1.312 1-5/16-12UN 1.81 0.844 1-5/16-12UN 1.81 0.844 1-11-1/2NPTF 1.97 0.938
19 2601-20-20-20-FG 1.625 1-5/8-12UN 2.06 1.078 1-5/8-12UN 2.06 1.078 1-1/4-11-1/2NPTF 2.38 1.25
20 2601-32-32-32-FG 2.500 2-1/2-12 UN 3.06 1.781 2-1/2-12 UN 3.06 1.781 2-11-1/2 NPTF 3.00 1.938
返回顶部