J系列-2501-LL
发布日期:2024-01-12 浏览次数:687
ITEM | P/N | Y HEX | T1 | T2 | T1 | T2 | M1 | M2 | D1 | D2 |
1 | 2501-LL-02-02-FG | 0.438 | 5/16-24UNF | 1/8-27NPTF | 0.77 | 1.28 | 0.433 | 0.38 | 0.062 | 0.188 |
2 | 2501-LL-03-03-FG | 0.438 | 3/8-24UNF | 1/8-27NPTF | 0.83 | 1.35 | 0.464 | 0.38 | 0.125 | 0.188 |
3 | 2501-LL-04-04-FG | 0.438 | 7/16-20UNF | 1/8-27NPTF | 0.89 | 1.56 | 0.535 | 0.38 | 0.172 | 0.188 |
4 | 2501-LL-05-05-FG | 0.562 | 1/2-20UNF | 1/8-27NPTF | 0.95 | 1.63 | 0.535 | 0.38 | 0.234 | 0.188 |
5 | 2501-LL-06-06-FG | 0.562 | 9/16-18UNF | 1/4-18NPTF | 1.06 | 2.07 | 0.541 | 0.56 | 0.297 | 0.281 |
6 | 2501-LL-08-08-FG | 0.75 | 3/4-16UNF | 3/8-18NPTF | 1.25 | 2.42 | 0.642 | 0.56 | 0.391 | 0.406 |
7 | 2501-LL-10-10-FG | 0.875 | 7/8-14UNF | 1/2-14NPTF | 1.45 | 2.87 | 0.743 | 0.75 | 0.484 | 0.531 |
8 | 2501-LL-12-12-FG | 1.062 | 1 1/16-12UNF | 3/4-14NPTF | 1.66 | 3.28 | 0.849 | 0.75 | 0.609 | 0.719 |
9 | 2501-LL-14-14-FG | 1.312 | 1 3/16-12UNF | 3/4-14NPTF | 1.8 | 3.5 | 0.875 | 0.75 | 0.719 | 0.719 |
10 | 2501-LL-16-16-FG | 1.312 | 1 5/16-12UNF | 1-11-1/2NPTF | 1.81 | 4.05 | 0.896 | 0.94 | 0.844 | 0.938 |
11 | 2501-LL-20-20-FG | 1.625 | 1 5/8-12UNF | 1-1/4-11-1/2NPTF | 2.06 | 5 | 0.943 | 0.97 | 1.078 | 1.25 |
12 | 2501-LL-24-24-FG | 1.875 | 1 7/8-12UNF | 1-1/2-11-1/2NPTF | 2.33 | 5.55 | 1.068 | 1 | 1.312 | 1.5 |
13 | 2501-LL-32-32-FG | 2.5 | 2 1/2-12UNF | 2-11-1/2NPTF | 3.06 | 6.63 | 1.31 | 1.03 | 1.781 | 1.938 |
- 上一篇:J系列-2601
- 下一篇:J系列-2408-CB