E系列-C6803

发布日期:2024-01-09 浏览次数:676


ITEM P/N Y HEX T1 T2 L1 L2 D1 D2
1 C6803-04-04-NWO-FG 0.562 9/16-18UNF 7/16-20UNF 0.85 1.29 0.172 0.172
2 C6803-04-06-NWO-FG 0.75 9/16-18UNF 9/16-18UNF 0.92 1.45 0.172 0.264
3 C6803-06-04-NWO-FG 0.75 11/16-16UNF 7/16-20UNF 0.98 1.37 0.264 0.172
4 C6803-06-06-NWO-FG 0.75 11/16-16UNF 9/16-18UNF 0.98 1.45 0.264 0.264
5 C6803-06-08-NWO-FG 0.75 11/16-16UNF 3/4-16UN 1.04 1.6 0.264 0.378
6 C6803-06-10-NWO-FG 1.062 11/16-16UNF 7/8-14UN 1.15 1.97 0.264 0.484
7 C6803-08-06-NWO-FG 0.75 13/16-16UNF 9/16-18UNF 1.1 1.44 0.378 0.264
8 C6803-08-08-NWO-FG 0.75 13/16-16UNF 3/4-16UN 1.1 1.6 0.378 0.378
9 C6803-08-10-NWO-FG 1.062 13/16-16UNF 7/8-14UN 1.21 1.97 0.378 0.484
10 C6803-10-08-NW0-FG 1.062 1-14UNS 3/4-16UN 1.31 1.8 0.484 0.378
11 C6803-10-10-NWO-FG 1.062 1-14UNS 7/8-14UN 1.31 1.97 0.484 0.484
12 C6803-10-12-NWO-FG 1.188 1-14UNS 1-1/16-12UN 1.41 2.17 0.484 0.609
13 C6803-12-08-NWO-FG 1.188 1-3/16-12UN 3/4-16UN 1.47 1.84 0.609 0.378
14 C6803-12-10-NW0-FG 1.188 1-3/16-12UN 7/8-14UN 1.47 2.01 0.609 0.484
15 C6803-12-12-NW0-FG 1.188 1-3/16-12UN 1-1/16-12UN 1.47 2.17 0.609 0.609
16 C6803-12-16-NW0-FG 1.438 1-3/16-12UN 1-5/16-12UN 1.62 2.35 0.609 0.811
17 C6803-16-12-NW0-FG 1.438 1-7/16-12UN 1-1/16-12UN 1.64 2.32 0.811 0.609
18 C6803-16-16-NW0-FG 1.438 1-7/16-12UN 1-5/16-12UN 1.64 2.35 0.811 0.811
19 C6803-20-16-NW0-FG 1.625 1-11/16-12UN 1-5/16-12UN 1.76 2.45 1.024 0.811
20 C6803-20-20-NW0-FG 1.625 1-11/16-12UN 1-5/8-12UN 1.76 2.45 1.024 1.024
返回顶部