E系列-C2606

发布日期:2024-01-09 浏览次数:647


ITEM P/N Y HEX T1 M1 D1 T2 M2 D2 T3 M3 D3
1 C2606-02-02-02-FG 0.438 5/16-24UNF 0.77 0.093 5/16-24UNF 0.77 0.093 5/16-24UNF 0.77 0.093
2 C2606-03-03-03-FG 0.438 3/8-24UNF 0.83 0.125 3/8-24UNF 0.83 0.125 3/8-24UNF 0.83 0.125
3 C2606-04-04-04-FG 0.438 7/16-20UNF 0.89 0.203 7/16-20UNF 0.89 0.203 7/16-20UNF 0.89 0.203
4 C2606-05-05-05-FG 0.562 1/2-20UNF 0.95 0.234 1/2-20UNF 0.95 0.234 1/2-20UNF 0.95 0.234
5 C2606-06-06-06-FG 0.562 9/16-18UNF 1.05 0.281 9/16-18UNF 1.05 0.281 9/16-18UNF 1.05 0.281
6 C2606-08-08-06-FG 0.75 3/4-16UNF 1.25 0.422 3/4-16UNF 1.25 0.422 9/16-18UNF 1.14 0.281
7 C2606-08-08-08-FG 0.75 3/4-16UNF 1.25 0.391 3/4-16UNF 1.25 0.391 3/4-16UNF 1.25 0.391
8 C2606-10-10-08-FG 0.875 7/8-14UNF 1.42 0.5 7/8-14UNF 1.42 0.5 3/4-16UNF 1.35 0.422
9 C2606-10-10-10-FG 0.875 7/8-14UNF 1.42 0.500 7/8-14UNF 1.42 0.500 7/8-14UNF 1.42 0.500
10 C2606-12-12-12-FG 1.062 1-1/16-12UNF 1.58 0.656 1-1/16-12UNF 1.58 0.656 1-1/16-12UNF 1.58 0.656
11 C2606-14-14-14-FG 1.312 1-3/16-12UNF 1.66 0.719 1-3/16-12UNF 1.66 0.719 1-3/16-12UNF 1.66 0.719
12 C2606-16-16-16-FG 1.312 1-5/16-12UNF 1.73 0.875 1-5/16-12UNF 1.73 0.875 1-5/16-12UNF 1.73 0.875
13 C2606-32-32-32-FG 2.5 2-1/2-12UN 2.45 1.813 2-1/2-12UN 2.45 1.813 2-1/2-12UN 2.45 1.813
返回顶部