E系列-C2602

发布日期:2024-01-09 浏览次数:693


ITEM P/N Y HEX T1 M1 D1 T2 M2 D2 T3 M3 D3
1 C2602-04-04-02-FG 0.562 7/16-20 UNF 0.89 0.203 7/16-20 UNF 0.89 0.203 1/8-27 NPTF 0.66 0.188
2 C2602-04-04-04-FG 0.750 7/16-20 UNF 0.89 0.203 7/16-20 UNF 0.89 0.203 1/4-18 NPTF 0.88 0.281
3 C2602-06-06-04-FG 0.75 9/16-18 UNF 1.05 0.281 9/16-18 UNF 1.05 0.281 1/4-18 NPTF 0.88 0.281
4 C2602-06-06-06-FG 0.875 9/16-18 UNF 1.12 0.281 9/16-18 UNF 1.12 0.281 3/8-18 NPTF 1.02 0.531
5 C2602-08-08-06-FG 0.875 3/4-16 UNF 1.23 0.422 3/4-16 UNF 1.23 0.422 3/8-18 NPTF 1.02 0.406
6 C2602-10-10-08-FG 1.062 7/8-14 UNF 1.42 0.5 7/8-14 UNF 1.42 0.5 1/2-14 NPTF 1.23 0.531
7 C2602-12-12-12-FG 1.312 1-1/16-12 UN 1.58 0.656 1-1/16-12 UN 1.58 0.656 3/4-14 NPTF 1.36 0.719
8 C2602-14-14-12-FG 1.312 1-3/16-12UN 1.62 0.719 1-3/16-12UN 1.62 0.719 3/4-14 NPTF 1.42 0.719
9 C2602-16-16-16-FG 1.625 1-5/16-12 UN 1.73 0.875 1-5/16-12 UN 1.73 0.875 1-11-1/2 NPTF 1.62 0.938
10 C2602-20-20-20-FG 1.875 1-5/8-12 UN 2.08 1.093 1-5/8-12 UN 2.08 1.093 1-1/4-11-1/2 NPTF 1.7 1.250
返回顶部