H系列-6408-H
发布日期:2024-01-09 浏览次数:860
ITEM | P/N | T | L | L1 | L2 MIN. | D | HEX |
1 | 6408-H-02-O | 5/16-24UNF | 0.40 | 0.297 | 0.125 | 0.438 | 0.125 |
2 | 6408-H-03-O | 3/8-24UNF | 0.40 | 0.297 | 0.125 | 0.500 | 0.125 |
3 | 6408-H-04-O | 7/16-20UNF | 0.47 | 0.360 | 0.156 | 0.562 | 0.188 |
4 | 6408-H-05-O | 1/2-20UNF | 0.47 | 0.360 | 0.156 | 0.625 | 0.188 |
5 | 6408-H-06-O | 9/16-18UNF | 0.50 | 0.391 | 0.188 | 0.688 | 0.25 |
6 | 6408-H-08-O | 3/4-16UNF | 0.58 | 0.438 | 0.188 | 0.875 | 0.313 |
7 | 6408-H-10-O | 7/8-14UNF | 0.65 | 0.500 | 0.25 | 1.000 | 0.375 |
8 | 6408-H-12-O | 1 1/16-12UN | 0.77 | 0.594 | 0.313 | 1.250 | 0.563 |
9 | 6408-H-16-O | 1 5/16-12UN | 0.77 | 0.594 | 0.375 | 0.150 | 0.625 |
10 | 6408-H-20-O | 1 5/8-12UN | 0.77 | 0.594 | 0.375 | 1.875 | 0.75 |
- 上一篇:H系列-6408-SOLID
- 下一篇:H系列-6408