B系列-60-2006
发布日期:2024-01-09 浏览次数:672
ITEM | P/N | T1 | T2 | M1 | M2 | B | D1 | D2 | HEX | Y FLATS |
1 | 2006-04-04 | G1/4-19 | G1/4-19 | 25.0 | 22.0 | 4.2 | 6.0 | 6.0 | 19.0 | 14.3 |
2 | 2006-06-06 | G3/8-19 | G3/8-19 | 28.5 | 24.0 | 6.0 | 8.0 | 8.0 | 22.0 | 16 |
3 | 2006-08-08 | G1/2-14 | G1/2-14 | 34.5 | 30.0 | 6.5 | 11.1 | 11.1 | 27.0 | 22.2 |
4 | 2006/12/12 | G3/4-14 | G3/4-14 | 40.5 | 33.3 | 8.7 | 16.7 | 16.7 | 32.0 | 27 |
5 | 2006-16-16 | G1-11 | G1-11 | 46.5 | 38.5 | 10.5 | 22.2 | 22.2 | 41.0 | 33.3 |
6 | 2006-20-20 | G1 1/4-11 | G1 1/4-11 | 52.3 | 43.0 | 10.1 | 28.6 | 26.0 | 50.0 | 41.28 |
7 | 2006-24-24 | G1 1/2-11 | G1 1/2-11 | 59.2 | 47.0 | 12.5 | 33.3 | 30.0 | 55.0 | 47.6 |
- 上一篇:B系列-60-2006-BS
- 下一篇:B系列-60-2005