BF_FB-OR6030
发布日期:2024-01-16 浏览次数:826
ITEM | P/N | T1 | T2 | L | L1 | L2 | D1 | D2 | S | HEX |
1 | OR6030-04-04 | 9/16-18 UNF | G1/4-19 | 36.1 | 16.5 | 11 | 4.4 | 6 | 17.45 | 19 |
2 | OR6030-04-06 | 9/16-18 UNF | G3/8-19 | 37 | 16.5 | 12 | 4.4 | 7.9 | 17.45 | 22 |
3 | OR6030-06-04 | 11/16-16 UNF | G1/4-19 | 36.1 | 18.5 | 11 | 6.7 | 6 | 20.62 | 19 |
4 | OR6030-06-06 | 11/16-16 UNF | G3/8-19 | 38.5 | 18.5 | 12 | 6.7 | 7.9 | 20.62 | 22 |
5 | OR6030-08-06 | 13/16-16 UNF | G3/8-19 | 42.4 | 21.7 | 12 | 9.6 | 7.9 | 23.82 | 22 |
6 | OR6030-08-08 | 13/16-16 UNF | G1/2-14 | 45 | 21.7 | 14 | 9.6 | 11.1 | 23.82 | 27 |
7 | OR6030-10-08 | 1-14 UNS | G1/2-14 | 50.5 | 24.9 | 14 | 12.3 | 11.1 | 28.57 | 27 |
8 | OR6030-12-12 | 1 3/16-12 UN | G3/4-14 | 54.5 | 28.5 | 16 | 15.5 | 14.5 | 34.92 | 32 |
9 | OR6030-16-16 | 1 7/16-12 UN | G1-11 | 61.5 | 30.5 | 19 | 20.6 | 20 | 41.27 | 41 |
- 上一篇:无
- 下一篇:BF_FB-OR4110-ED