P系列-6902

发布日期:2024-01-16 浏览次数:693


ITEM P/N Y  HEX T1 M1 D1 T2 M2 D2
1 6902-04-04-NWO-FG 0.438 7/16-20 UNF 1.05 0.172 1/4-18 NPSM 0.61 0.21
2 6902-06-06-NWO-FG 0.562 9/16-18 UNF 1.14 0.297 3/8-18 NPSM 0.83 0.32
3 6902-08-06-NWO-FG 0.75 3/4-16 UNF 1.3 0.391 3/8-18 NPSM 0.82 0.32
4 6902-08-08-NWO-FG 0.75 3/4-16 UNF 1.3 0.391 1/2-14 NPSM 0.89 0.44
5 6902-10-08-NWO-FG 0.875 7/8-14 UNF 1.52 0.484 1/2-14 NPSM 0.88 0.44
6 6902-12-12-NWO-FG 1.062 1-1/16-12 UN 1.73 0.609 3/4-14 NPSM 1.02 0.61
7 6902-16-16-NWO-FG 1.312 1-5/16-12 UN 1.86 0.844 1-11-1/2 NPSM 1.15 0.78
返回顶部