P系列-5503
发布日期:2024-01-16 浏览次数:691
ITEM | P/N | Y HEX | T1 | M1 | D1 | T2 | M2 | D2 |
1 | 5503-02-02-FG | 0.562 | 1/8-27NPTF | 0.72 | 0.188 | 1/8-27NPTF | 0.47 | 0.315 |
2 | 5503-04-04-FG | 0.75 | 1/4-18NPTF | 1.05 | 0.281 | 1/4-18NPTF | 0.62 | 0.39 |
3 | 5503-06-06-FG | 0.875 | 3/8-18NPTF | 1.06 | 0.406 | 3/8-18NPTF | 0.72 | 0.531 |
4 | 5503-08-08-FG | 1.062 | 1/2-14NPTF | 1.34 | 0.531 | 1/2-14NPTF | 0.91 | 0.649 |
5 | 5503-12-12-FG | 1.312 | 3/4-14NPTF | 1.38 | 0.719 | 3/4-14NPTF | 0.97 | 0.854 |
6 | 5503-16-16-FG | 1.625 | 1-11-1/2NPTF | 1.72 | 0.938 | 1-11-1/2NPTF | 1.12 | 1.141 |
7 | 5503-20-20-FG | 1.875 | 1-1/4-11-1/2NPTF | 1.8 | 1.25 | 1-1/4-11-1/2NPTF | 1.63 | 1.421 |
8 | 5503-24-24-FG | 2.562 | 1-1/2-11-1/2NPTF | 2.06 | 1.5 | 1-1/2-11-1/2NPTF | 1.69 | 1.657 |
- 上一篇:P系列-5601
- 下一篇:P系列-5406-S