P系列-1501

发布日期:2024-01-16 浏览次数:686


ITEM P/N Y HEX T1 T2 M1 M2 D1 D2
1 1501-02-02-FG 0.483 1/8-27 NPTF 1/8-27 NPSM 0.720 0.700 0.188 0.110
2 1501-02-04-FG 0.562 1/8-27 NPTF 1/4-18 NPSM 0.900 0.880 0.188 0.210
3 1501-04-02-FG 0.562 1/4-18 NPTF 1/8-27 NPSM 1.090 0.770 0.281 0.110
4 1501-04-04-FG 0.562 1/4-18 NPTF 1/4-18 NPSM 1.090 0.880 0.281 0.210
5 1501-04-06-FG 0.75 1/4-18 NPTF 3/8-18 NPSM 1.220 0.990 0.281 0.320
6 1501-04-08-FG 0.875 1/4-18 NPTF 1/2-14 NPSM 1.280 1.110 0.281 0.440
7 1501-06-04-FG 0.75 3/8-18 NPTF 1/4-18 NPSM 1.220 1.160 0.406 0.210
8 1501-06-06-FG 0.75 3/8-18 NPTF 3/8-18 NPSM 1.220 0.990 0.406 0.320
9 1501-06-08-FG 0.875 3/8-18 NPTF 1/2-14 NPSM 1.280 1.110 0.406 0.440
10 1501-08-04-FG 0.875 1/2-14 NPTF 1/4-18 NPSM 1.470 1.020 0.531 0.210
11 1501-08-06-FG 0.875 1/2-14 NPTF 3/8-18 NPSM 1.470 1.040 0.531 0.320
12 1501-08-08-FG 0.875 1/2-14 NPTF 1/2-14 NPSM 1.470 1.110 0.531 0.440
13 1501-08-12-FG 1.062 1/2-14 NPTF 3/4-14 NPSM 1.590 1.300 0.531 0.610
14 1501-12-06-FG 1.062 3/4-14 NPTF 3/8-18 NPSM 1.590 1.260 0.719 0.320
15 1501-12-08-FG 1.062 3/4-14 NPTF 1/2-14 NPSM 1.590 1.330 0.719 0.440
16 1501-12-12-FG 1.062 3/4-14 NPTF 3/4-14 NPSM 1.590 1.300 0.719 0.610
17 1501-12-16-FG 1.312 3/4-14 NPTF 1-11-1/2 NPSM 1.780 1.540 0.719 0.780
18 1501-16-12-FG 1.312 1-11-1/2 NPTF 3/4-14 NPSM 1.970 1.400 0.938 0.610
19 1501-16-16-FG 1.312 1-11-1/2 NPTF 1-11-1/2 NPSM 1.970 1.540 0.938 0.780
20 1501-16-20-FG 1.625 1-11-1/2 NPTF 1-1/4-11-1/2 NPSM 2.350 1.730 0.938 1.010
21 1501-20-16-FG 1.625 1-1/4-11-1/2 NPTF 1-11-1/2 NPSM 2.380 1.700 1.250 0.780
22 1501-20-20-FG 1.625 1-1/4-11-1/2 NPTF 1-1/4-11-1/2 NPSM 2.380 1.730 1.250 1.010
23 1501-24-20-FG 1.875 1-1/2-11-1/2 NPTF 1-1/4-11-1/2 NPSM 2.640 1.770 1.500 1.010
24 1501-24-24-FG 1.875 1-1/2-11-1/2 NPTF 1-1/2-11-1/2 NPSM 2.640 1.890 1.500 1.250
25 1501-32-32-FG 2.500 2-11-1/2 NPTF 2-11-1/2 NPSM 3.00 2.690 1.938 1.720
返回顶部