J系列-6801-L

发布日期:2024-01-12 浏览次数:686


ITEM P/N Y  HEX T1 M1 D1 T2 M2 D2
1 6801-L-04-04-NWO-FG 0.438 7/16-20UNF 0.89 0.172 7/16-20UNF 1.19 0.172
2 6801-L-06-06-NWO-FG 0.562 9/16-18UNF 1.06 0.297 9/16-18UNF 1.66 0.297
3 6801-L-06-08-NOW-FG 0.75 9/16-18UNF 1.14 0.297 3/4-16UNF 1.97 0.391
4 6801-L-08-08-NWO-FG 0.75 3/4-16UNF 1.25 0.391 3/4-16UNF 1.81 0.391
5 6801-L-08-10-NWO-FG 0.875 3/4-16UNF 1.33 0.391 7/8-14UN 2.13 0.484
6 6801-L-10-08-NWO-FG 0.875 7/8-14UNF 1.45 0.484 3/4-16UNF 1.81 0.391
7 6801-L-10-10-NOW-FG 0.875 7/8-14UNF 1.45 0.484 7/8-14UNF 2.16 0.484
8 6801-L-12-12-NWO-FG 1.062 1-1/16-12UN 1.66 0.609 1-1/16-12UN 2.47 0.609
9 6801-L-16-16NWO-FG 1.312 1- 5/16-12UNF 1.81 0.844 1-5/16-12UNF 3.06 0.844
返回顶部