J系列-2610

发布日期:2024-01-12 浏览次数:724


ITEM P/N Y HEX T1 M1 D1 T2 M2 D2 T3 M3 D3
1 2610-03-02-03-FG 0.438 3/8-24UNF 0.83 0.125 1/8-27NPTF 0.72 0.125 3/8-24UNF 0.83 0.125
2 2610-04-02-04-FG 0.438 7/16-20UNF 0.89 0.172 1/8-27NPTF 0.78 0.172 7/16-20UNF 0.89 0.172
2610-04-04-02-FG 0.562 7/16-20 UNF 1.05 0.172 1/4-18 NPTF 1.09 0.172 5/16-24 UNF 0.77 0.062
3 2610-04-04-04-FG 0.562 7/16-20UNF 1.05 0.172 1/4-18NPTF 1.09 0.172 7/16-20UNF 1.05 0.172
4 2610-05-02-05-FG 0.562 1/2-20UNF 0.95 0.188 1/8-27NPTF 0.78 0.188 1/2-20UNF 0.95 0.188
5 2610-05-04-05-FG 0.562 1/2-20UNF 1.05 0.234 1/4-18NPTF 1.09 0.234 1/2-20UNF 1.05 0.234
6 2610-06-02-06-FG 0.562 9/16-18UNF 1.06 0.297 1/8-27NPTF 0.90 0.188 9/16-18UNF 1.06 0.297
7 2610-06-04-04-FG 0.562 9/16-18UNF 1.06 0.297 1/4-18NPTF 1.09 0.297 7/16-20UNF 1.05 0.172
8 2610-06-04-06-FG 0.562 9/16-18UNF 1.06 0.297 1/4-18NPTF 1.09 0.297 9/16-18UNF 1.06 0.297
9 2610-06-06-06-FG 0.75 9/16-18UNF 1.14 0.297 3/8-18NPTF 1.22 0.297 9/16-18UNF 1.14 0.297
10 2610-06-08-06-FG 0.875 9/16-18UNF 1.22 0.297 1/2-14NPTF 1.47 0.531 9/16-18UNF 1.22 0.297
11 2610-08-04-08-FG 0.75 3/4-16UNF 1.25 0.391 1/4-18NPTF 1.22 0.281 3/4-16UNF 1.25 0.391
12 2610-08-06-08-FG 0.75 3/4-16UNF 1.25 0.391 3/8-18NPTF 1.22 0.391 3/4-16UNF 1.25 0.391
13 2610-08-08-08-FG 0.875 3/4-16UNF 1.33 0.391 1/2-14NPTF 1.47 0.391 3/4-16UNF 1.33 0.391
14 2610-10-08-10-FG 0.875 7/8-14UN 1.45 0.484 1/2-14NPTF 1.47 0.484 7/8-14UN 1.45 0.484
15 2610-12-12-08-FG 1.062 1-1/16-12UN 1.66 0.609 3/4-14NPTF 1.59 0.609 3/4-16UNF 1.42 0.391
16 2610-12-12-12-FG 1.062 1-1/16-12UN 1.66 0.609 3/4-14NPTF 1.59 0.609 1-1/16-12UN 1.66 0.609
17 2610-14-12-12-FG 1.312 1-3/16-12UN 1.8 0.719 3/4-14NPTF 1.69 0.719 1-1/16-12UN 1.77 0.609
18 2610-14-12-14-FG 1.312 1-3/16-12UN 1.8 0.719 3/4-14NPTF 1.69 0.719 1-3/16-12UN 1.8 0.719
19 2610-16-16-16-FG 1.312 1-5/16-12UN 1.81 0.844 1-11-1/2NPTF 1.97 0.844 1-5/16-12UN 1.81 0.844
20 2610-20-20-20-FG 1.625 1-5/8-12UN 2.06 1.078 1-1/4-11-1/2NPTF 2.38 1.078 1-5/8-12UN 2.06 1.078
21 2610-24-24-24-FG 1.875 1-7/8-12UN 2.33 1.312 1-1/2-11-1/2NPTF 2.64 1.312 1-7/8-12UN 2.33 1.312
22 2610-32-32-32-FG 2.5 2-1/2-12UN 3.06 1.781 2-11-1/2 NPTF 3 1.781 2-1/2-12UN 3.06 1.781
返回顶部