F系列-FS2700
发布日期:2024-01-12 浏览次数:714
Unit: inch | |||||||||
ITEM | P/N | HEX | THD 1 | THD 2 | L | D1 | D2 | OR 1 | OR 2 |
1 | FS2700-04-04 | 0.812 | 9/16-18 UNF | 9/16-18 UNF | 1.90 | 0.172 | 0.172 | OG-04 | OG-04 |
2 | FS2700-06-06 | 1.000 | 11/16-16 UNF | 11/16-16 UNF | 2.09 | 0.264 | 0.264 | OG-06 | OG-06 |
3 | FS2700-08-08 | 1.125 | 13/16-16 UNF | 13/16-16 UNF | 2.30 | 0.378 | 0.378 | OG-08 | OG-08 |
4 | FS2700-10-10 | 1.312 | 1-14 UNS | 1-14 UNS | 2.62 | 0.484 | 0.484 | OG-10 | OG-10 |
5 | FS2700-12-12 | 1.500 | 1 3/16-12 UN | 1 3/16-12 UN | 2.72 | 0.609 | 0.609 | OG-12 | OG-12 |
6 | FS2700-16-16 | 1.750 | 1-7/16-12 UN | 1-7/16-12UN | 2.76 | 0.811 | 0.811 | OG-16 | OG-16 |
7 | FS2700-20-20 | 2.000 | 1 11/16-12 UN | 1 11/16-12 UN | 2.76 | 1.024 | 1.024 | OG-20 | OG-20 |
- 上一篇:F系列-FS2704
- 下一篇:F系列-FS2603